In fiscal year 2022–23, nearly 160,000 donors gave in support of the 91̽»¨ to expand access to educational opportunities, facilitate groundbreaking research and drive life-changing medical advancements today and in the years to come.
Thank you to those who continue to invest in the 91̽»¨and its important public mission. We’re pleased to share the following report that showcases the collective impact of your generosity.
FY23 PRIVATE SUPPORT
July 1, 2022–June 30, 2023
$625M
in total contributions
159,586
donors contributed to the 91̽»¨in support of students, faculty, programs and facilities
17,641
donors made their first gift to the 91̽»¨in FY23
12,500+
students were supported by scholarships and fellowships in FY23
48,226
donors gave less than $100 in FY23, totaling $1,765,682
126
new endowed funds were established in FY23
FY23 GIFT PURPOSE
| Ìý | CURRENT USEÌý | ENDOWMENTÌý | TOTALÌý |
| Student supportÌý | $66,876,557Ìý | $32,645,355Ìý | $99,521,912Ìý |
| Faculty supportÌý | $177,013,369Ìý | $47,524,785Ìý | $224,538,154Ìý |
| Program support for faculty and studentsÌý | $118,726,962Ìý | $17,801,707Ìý | $136,528,669Ìý |
| CapitalÌý | $73,622,871Ìý | $63,456Ìý | $73,686,327Ìý |
| Excellence fundsÌý | $63,127,868Ìý | $27,892,283Ìý | $91,020,151Ìý |
| TOTALÌý | $499,367,628Ìý | $125,927,586Ìý | $625,295,213Ìý |
FY23 SUPPORT BY AREA
| Ìý | DONORSÌý | TOTALÌý |
| Academic and Student AffairsÌý | 5,131Ìý | $21,749,403Ìý |
| Broadcast ServicesÌý | 96,828Ìý | $21,589,572Ìý |
| College of Arts & SciencesÌý | 11,175Ìý | $54,139,646Ìý |
| College of Built EnvironmentsÌý | 1,455Ìý | $6,503,082Ìý |
| College of EducationÌý | 987Ìý | $29,378,885Ìý |
| College of EngineeringÌý | 2,850Ìý | $41,064,983Ìý |
| College of the EnvironmentÌý | 2,071Ìý | $23,627,070Ìý |
| Evans School of Public Policy & GovernanceÌý | 638Ìý | $4,634,506Ìý |
| Foster School of BusinessÌý | 2,709Ìý | $31,175,887Ìý |
| Information SchoolÌý | 601Ìý | $2,403,741Ìý |
| Intercollegiate AthleticsÌý | 10,268Ìý | $47,190,532Ìý |
| LibrariesÌý | 1,002Ìý | $7,552,651Ìý |
| Other University SupportÌý | 14,848Ìý | $13,893,062Ìý |
| President’s FundsÌý | 3,110Ìý | $887,107Ìý |
| School of DentistryÌý | 666Ìý | $4,675,301Ìý |
| School of LawÌý | 901Ìý | $6,672,489Ìý |
| School of NursingÌý | 880Ìý | $9,765,922Ìý |
| School of PharmacyÌý | 757Ìý | $4,892,553Ìý |
| School of Public HealthÌý | 749Ìý | $21,979,005Ìý |
| School of Social WorkÌý | 473Ìý | $2,067,132Ìý |
| 91̽»¨BothellÌý | 692Ìý | $1,344,201Ìý |
| 91̽»¨MedicineÌý | 16,032Ìý | $262,558,116Ìý |
| 91̽»¨TacomaÌý | 861Ìý | $5,550,366Ìý |
| Ìý | Ìý | Ìý |
| TOTALÌý | 159,586Ìý | $625,295,213Ìý |
PHILANTHROPIC IMPACT STORIES

Scene of change
91̽»¨professor Briana Abrahms uses data to help people and animals cope — and coexist — amid climate change.

Do it for the person next to you
Husky gymnastics leader Amara Cunningham uses her unique position to encourage and inspire others.

A new treatment for spinal cord injury
91̽»¨researchers find that electrical stimulation of the spinal cord leads to major gains in movement.
THANK YOU FOR YOUR SUPPORT

Ana Mari Cauce
President, 91̽»¨

Mary Gresch
Senior Vice President, University Advancement / President, 91̽»¨Foundation

Tamara M. Josserand
Vice President for Development

Ken Denman
Chair, 91̽»¨Foundation Board