Thursday, January 11, 2018
11:45 a.m.
Petersen Room, Allen Library
To view an item, please click on the item number.
| I. | Call to Order | |||
| II. | Roll Call: Assistant Secretary Shelley Tennant | |||
| III. | Confirm Agenda | |||
| IV. | Public Comment Period | |||
| V. | Board Items | |||
| 91̽»¨Medicine Board Report (Information only) | ||||
| Paul Ramsey, CEO, 91̽»¨Medicine, Executive Vice President for Medical Affairs, and Dean of the School of Medicine Kristi Blake, Regent, 91̽»¨Medicine Board Member Rogelio Riojas, Regent, 91̽»¨Medicine Board Member |
||||
| Intercollegiate Athletics NCAA Compliance Report (Information only) | ||||
| Jennifer Cohen, Director, Intercollegiate Athletics Jackie Mynarski, Associate Athletic Director for Compliance |
||||
| Quarterly Compliance Report (Information only) | ||||
| Jeff Scott, Executive Vice President for Finance & Administration Dave Anderson, Interim Director, Compliance and Risk Services |
||||
| Governmental Affairs Advisory Committee Update (Information only) | ||||
| Ìý | Randy Hodgins, Vice President, External Affairs Joe Dacca, Director, Office of State Relations Herb Simon, Regent, Chair of the Governmental Affairs Advisory Committee |
|||
| VI. | Report of the Chair of the Board of Regents: Regent Jaech | |||
| VII. | Report of the University President: President Cauce | |||
| VIII. | Consent Agenda | |||
| Approval of Minutes of the Meetings on November 8 and 9, 2017 | ||||
| Approve the Transfer of the Master of Health Administration Graduate Program from the Graduate School to the School of Public Health | ||||
| Approve Five-Year Capital Plan | ||||
| Population Health Facility (PHF):Ìý Stage 2 Approval –ÌýProject Budget and Funding Plan | ||||
| Approve 91̽»¨Bothell + Cascadia College Campus Master Budget | ||||
| Approve the Naming of a Building to Recognize a Gift | ||||
| IX. | Standing Committees | |||
| A. | Academic and Student Affairs Committee: Regent Benoliel – Chair | |||
| Featured Student Experience (Information only) | ||||
| Graduate and Professional Student Enrollment and “West Waiver” Program Updates (School of Law and School of Medicine only) (Information only) | ||||
| Academic and Administrative Appointments (Action) | ||||
| Introduction of New Leadership:Ìý Dean of the Information School (Information only) | ||||
| Student Conduct Code Update (Information only) | ||||
| B. | Finance and Asset Management Committee: Regent Jaech – Rice | |||
| Portage Bay Insurance Annual Report (Information only) | ||||
| Independent Auditor’s Report (KPMG) –Ìý 91̽»¨Financial Statements for Period Ending June 30, 2017 (Information only) | ||||
| Treasurer of the Board Report (Information only) | ||||
| Capital and Debt Report (Information only) | ||||
| Quarter Advisory Committee on Real Estate (ACRE) Update (Information only) | ||||
| UWINCO Board Update and Investment Performance Quarterly Report –ÌýQuarter Ended September 30, 2017 (Information only) | ||||
| 91̽»¨Advancement ROI Annual Report (Information only) | ||||
| Audit Advisory Committee Update (Information only) | ||||
| X. | Reports to the Board | |||
|
Faculty Senate Chair – Professor °Õ³ó²¹Ã¯²õ²¹ Way Student Leaders: AS 91̽»¨President – Mr. Osman Salahuddin GPSS President – Ms. Soh Yeun (Elloise) Kim AS 91̽»¨Tacoma President – Ms. Arwa Dubad AS 91̽»¨Bothell President – Mr. Dominick Juarez Alumni Association President – Ms. Suzanne Dale Estey |
||||
| XI. | Date for Next Regular Meeting:Ìý Wednesday, February 7 and Thursday, February 8, 2018 | |||
| XII. | Executive Session (to review the performance of public employees) |
|||
| XIII. | Adjourn | |||