Regents Zeeck (Chair), Cunningham, Forsman, Fuller, Harris, Rhoads, Rice, Riojas, Schumacher, Tamaki, Walker
Thursday, June 13, 2024
11:30 am
Anthony’s Forum, Dempsey Hall
To view an item, please click on the item number.
| I. | Call to Order | |
| II. | Roll Call: Assistant Secretary Kristine Holmberg-Lennemann | |
| III. | Confirm Agenda | |
| IV. | Public Comment Period | |
| V. |
Executive Sessions (To discuss pending or potential litigation with counsel present, per 42.30.110 RCW) (To discuss the performance of public employees, per 42.30.110 RCW) |
|
| VI. | Report of the Chair: Regent Zeeck | |
| VII. | Report of the University President: President Cauce | |
| VIII. | Report of the CEO, 91̽»¨Medicine: Dr. Dellit | |
| IX. | Board Items | |
| Intercollegiate Athletics Budget Deep Dive (Action) | ||
|
Executive Session (To discuss pending or potential litigation with counsel present, per 42.30.110 RCW) |
||
|
Approve Fiscal Year 2025 Operating Budget (Action) Tricia Serio, Provost and Executive Vice President Sarah Norris Hall, Senior Vice President, Finance, Planning & Budgeting, and CFO Jason Campbell, Vice President, Finance, Planning & Budgeting, and Deputy CFO Jacqueline Cabe, CFO, 91̽»¨Medicine, and Vice President for Medical Affairs |
Ìý | |
|
Approve Fiscal Year 2025 Preliminary Capital Budget (Action) Lou Cariello, Vice President, Facilities |
||
|
Approve Fiscal Year 2025 Debt-Funded Small-Works Capital Allocation for 91̽»¨Medicine (Action) Sarah Norris Hall, Senior Vice President, Finance, Planning & Budgeting, and CFO Jacqueline Cabe, CFO, 91̽»¨Medicine, and Vice President for Medical Affairs |
||
|
Approve Resolution of Appreciation for Jay Little Cunningham (Action) David Zeeck, Chair of the Board |
||
|
Approve Appointments to Presidential Search Advisory Committee (Action) David Zeeck, Chair of the Board |
||
| X. |
Reports to the Board (in writing) Student Leaders: AS 91̽»¨Bothell President – Ms. Puneet Birk AS 91̽»¨Seattle President – Mr. Jacob Feleke AS 91̽»¨Tacoma President – Ms. Holly Wetzel |
|
| XI. | Consent Agenda | |
| Approval of Minutes of the Meetings on May 9, 2024 | ||
| Approve Seismic Improvements Phase 5: Suzzallo Library | ||
| Approve Chemical Sciences Building Project | ||
| Approve Amendments to the Debt Management Policy and the Statement of Investment Objectives and Policy for the Invested Funds | ||
| ÌýApproveÌýReorganization of Master of Science in Technology Innovation Graduate Program from the Graduate School to the College of Engineering | ||
| Approve Elimination of Master of Science (Interdisciplinary Engineering) and Master of Science in Engineering (Interdisciplinary Engineering) in the College of Engineering | ||
| Approve Elimination of Master of Environmental Horticulture Degree Program in the College of the Environment | ||
| Approve Elimination of Master of Science in Science for Teachers in the College of the Environment | ||
| Approve Establishment of Master of Science in Artificial Intelligence and Machine Learning for Engineering in the College of Engineering | ||
| Approve Establishment of Graduate Certificate in Building Resilient Local Governments in the Evans School of Public Policy & Governance | ||
| Approve Services and Activities Fee for the Bothell Campus: 2024-25 Increase of Fee, Distribution of Fees, and Allocation of Funds | ||
| Approve New Student Enrollment and Orientation Fee for the Bothell Campus: 2024-25 Maintenance of Fee | ||
| Approve Student Technology Fee for the Bothell Campus: 2024-25 Maintenance of Fee | ||
| Approve Services and Activities Fee for the Seattle Campus: 2024-25 Increase of Fee, Operating and Capital Allocations | ||
| Approve New Student Enrollment and Orientation Fee for the Seattle Campus: 2024-25 Maintenance of Fee | ||
| Approve Services and Activities Fee for the Tacoma Campus: 2024-25 Maintenance of Fee, Operating and Capital Allocations | ||
| Approve Student Technology Fee for the Tacoma Campus: 2024-25 Maintenance of Fee | ||
| Approve New Student Enrollment and Orientation Fee for the Tacoma Campus: 2024-25 Increase of Fee | ||
| Approve Departmentalization of 91̽»¨Tacoma School of Interdisciplinary Arts and Sciences | ||
| Approve Student Technology Fee for the Seattle Campus: 2024-25 Increase of Fee | ||
| XII. | Standing Committees | |
| ÌýFinance and Asset Management Committee: Regent Fuller – Chair | ||
| UWINCO Quarterly Investment Performance Report–Quarter Ended March 31, 2024 (Information only) | ||
| Budget, Finance, and Capital Report (Information only) | ||
| Semi-Annual Unit Performance Reports (Information only) | ||
| Climate Investment Guidelines Update (Information only) | ||
| Academic and Student Affairs Committee: Regent Forsman – ChairÌý | ||
| Academic and Administrative Appointments (Action) | ||
| Universal Student U-PASS Fee – Seattle Campus: 2024-25 Decrease of Fee; Universal Student U-PASS Fee – Tacoma Campus: 2024-25 Maintenance of Fee (Information only) | ||
| Provost’s Report (Information only) | ||
| Update on Artificial Intelligence Task Force (Information only) | ||
| XIII. | Date for Next Regular Meetings: Wednesday, July 10, 2024, and Thursday, July 11, 2024 | |
| XIV. |
Executive Sessions ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý (To discuss pending or potential litigation with counsel present, per 42.30.110 RCW) ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý (To discuss the performance of public employees, per 42.30.110 RCW) |
|
| XV. | Adjourn | |