Thursday, March 14, 2019
11:10 a.m.
North Creek Events Center, 91̽»¨Bothell
To view an item, please click on the item number.
| I. | Call to Order | |||
| II. | Roll Call: Assistant Secretary Shelley Tennant | |||
| III. | Confirm Agenda | |||
| IV. | Public Comment Period | |||
| V. | Board Items | |||
| Governmental Affairs Advisory Committee Update (Information only) | ||||
| Randy Hodgins, Vice President, External Affairs Becka Johnson Poppe, Director of Policy, Planning & State Operations, Office of Planning & Budgeting |
||||
| 91̽»¨Medicine Annual Patient Safety and Quality Report (Information only) | ||||
| Lisa Brandenburg, Chief Health System Officer, 91̽»¨Medicine Dr. Timothy Dellit, Chief Medical Officer, 91̽»¨Medicine Kimberly McNally, Chair, 91̽»¨Medicine Patient Safety and Quality Committee |
||||
| VI. | Report of the Chair of the Board of Regents: Regent Rice | |||
| VII. | Report of the University President:Â Chancellor Yeigh | |||
| VIII. | Report of the CEO, 91̽»¨Medicine: Dr. Ramsey | |||
| IX. | CONSENT AGENDA | |||
| Approval of Minutes of the Meeting on February 14, 2019 | ||||
| Approve West Waivers for the School of Dentistry | ||||
| Approve 2019-2020 Student Housing Rental and Dining Plan Rates at 91̽»¨Seattle | ||||
| Approve 2019-2020 Student Housing Rental Rates at 91̽»¨Bothell | ||||
| Approve 2019-2020 Student Housing Rental Rates at 91̽»¨Tacoma | ||||
| Approve Appointments to the Institute for Health Metrics and Evaluation (IHME) Board | ||||
| 91̽»¨Bothell/Cascadia College Phase 4 STEM Building: Stage 1 Approval | F-2 | |||
| X. | Standing Committees | |||
| A. | Academic and Student Affairs Committee: Regent Riojas – Chair | |||
| Academic and Administrative Appointments (Action) | ||||
| Student-Led Community Partnerships at 91̽»¨Bothell: Supplier Diversity Program and United Way Benefits Hub (Information only) | ||||
| B. | Finance and Asset Management Committee: Regent Benoliel – Chair | |||
| Finance, Budget, and Capital Report (Information only) | ||||
| Benchmarking University Advancement Performance (Information only) | ||||
| XI. | Reports to the Board | |||
|
Faculty Senate Chair – Professor George Sandison Student Leaders: Alumni Association President – Mr. Daniel Heu-Weller |
||||
| XII. | Date for Next Regular Meeting: Wednesday, April 10, and Thursday, April 11, 2019 | |||
| XIII. | Executive Sessions (to consider the minimum price at which real estate will be offered for sale or lease when public knowledge regarding such consideration would cause a likelihood of decreased price, per RCW 42.30.110) (to review the performance of public employees) |
|||
| XIV. | Adjourn | |||