Thursday, March 9, 2023
2:00 p.m.
North Creek Events Center, 91̽»¨Bothell, 18115 NE Campus Way, Bothell, WA 98011
To view an item, please click on the item number.
| I. | Call to Order | |||
| II. | Roll Call: Assistant Secretary Shelley Tennant | |||
| III. | Confirm Agenda | |||
| IV. | Public Comment Period | |||
| V. | Report of the Chair:Â Regent Zeeck |
|||
| VI. | Report of the University President: President Cauce, with Chancellor Esterberg |
|||
| VII. | Report of the CEO, 91̽»¨Medicine: Dr. Dellit | |||
| VIII. | Board Items | |||
| Legislative Update (Information) | ||||
| Randy Hodgins, Vice President, External Affairs Jed Bradley, Director, Policy, Planning & State Relations, Office of Planning & Budgeting |
||||
| IX. | Consent Agenda | |||
| Approval of Minutes of the Meeting on January 11 and 12, 2023 | ||||
| Review of Governance | ||||
| Approve 91̽»¨Medical Center—Northwest E-Wing Behavioral Health Renovation | ||||
| Approve Airlift Northwest Fixed-Wing Contract | ||||
| Approve SEIU-925 Libraries Collective Bargaining Agreement | ||||
| Approve Interdisciplinary Engineering Building Budget Adjustment | ||||
| Approve Elimination of Master of Arts in Interdisciplinary Studies, 91̽»¨Tacoma | ||||
| Approve Establishment of Master of Science in Information Technology, 91̽»¨Tacoma School of Engineering and Technology | ||||
| Approve 2023-24 Student Housing Rental Rates for the Tacoma Campus | ||||
| Approve 2023-24 Student Housing Rental and Dining Plan Rates for the Seattle Campus | ||||
| X. | Standing Committees | |||
| A. | Governance Committee: Regent Zeeck – Chair, ex officio |
|||
| Review Divestment Proposals, and Take Necessary Actions (Possible action) | ||||
| Review Twelve-Month Planning Calendars (Information only) | ||||
| Biennial Ethics Training (Information only) | ||||
| B. | Finance and Asset Management Committee: Regent Tamaki – Chair | |||
| Actions Taken Under Delegated Authority (Information only) | ||||
| Business Diversity and Equity Report (Information only) | ||||
| Semiannual Debt Report and Annual Internal Lending Program Report (Information only) | ||||
| UWINCO Quarterly Investment Performance Report – Quarter Ended December 31, 2022 (Information only) | ||||
| Budget and Capital Report (Information only) | ||||
| Higher Education Sector Financial Trends Update (Information only) | ||||
| 2022 Internal Audit Results (Information only) | ||||
| Finance Transformation Update (Information only) | ||||
| Rainier Valley Early Learning Campus, College of Education (Information only) | ||||
| Budget Increase for Department of Laboratory Medicine & Pathology at 1601 Lind Avenue, Renton (Information only) | ||||
| C. | Academic and Student Affairs Committee: Regent Rice– Chair | |||
| Academic and Administrative Appointments (Action) | ||||
| Provost’s Report (Information only) | ||||
| West Waiver Program Update, School of Pharmacy (Information only) | ||||
| Introduction of New 91̽»¨Bothell Leadership (Information only) | ||||
| Community-Engaged Learning: Critical Physical Geography (Information only) | ||||
| XI. | Reports to the Board (in writing) | |||
Student Leaders:
|
||||
| XII. | Date for Next Regular Meetings:Â Wednesday, May 10, 2023, and Thursday, May 11, 2023. | |||
| XIII. |
Executive Session (To discuss the performance of public employees, per 42.30.110 RCW) |
|||
| XIV. | Adjourn | |||