Funding Actions Columns
The following table describes the columns on the Funding Actions Tasklist and the type of information included in each column. The columns are listed alphabetically.
| °Õ²¹²õ°ì±ô¾±²õ³ÙÌý°ä´Ç±ô³Ü³¾²Ô | Description |
|---|---|
| Approval Date | Date the FA changed to Approved status |
| Assigned To | Initially, the OSP staff person who creates the FA |
| Assigned To Date | Date the FA is assigned to a different person |
| Budget Number | Added by GCA staff when they process the FA |
| Cycle # | Cycle the FA is associated with |
| Date Created | Date the FA is created |
| Date Received | Note: no value is currently mapped to this column |
| FA Amount | Funding amount entered by OSP |
| Group | Auto-assigned based on team/org code matrix for OSP, and GCA relationships |
| Has Attachments? | Icon (blue page with folded corner) displays if FA has any attachments |
| On Compliance Hold? | Icon (yellow octagon with red letter C) displays if FA is on Hold for compliance |
| On Non-Compliance Hold? | Icon (yellow octagon) displays if FA is on Hold for non-compliance reasons |
| Org Rcvg Funding | Name of Organization Receiving Funding; inherited from parent eGC1 |
| Org Rcvg Funding Code | Code of Organization Receiving Funding; inherited from parent eGC1 |
| Originating Sponsor Name | Inherited from parent eGC1 |
| Originating Sponsor Award Number | Entered on FA |
| Parent Item | Unique number of the eGC1 that is the FA’s parent |
| PI Name | Name of Principal Investigator; inherited from parent eGC1 |
| Short Title | Also known as the Budget title; inherited from parent eGC1 |
| Sponsor Award # | Inherited from parent eGC1 or entered on FA |
| Sponsor Name | Inherited from parent eGC1 |
| Sponsored Program Activity Type | Inherited from parent eGC1 |
| Status | System generated; initial status upon creation is In OSP |
| WIAP | Value (YES or blank) for the WIAP Terms & Conditions question |
You can to display only the information you’re interested in tracking. For example, you can select which columns display and the order of the columns, among other things.