Note that the IPEDS reports are organized by the year in which data were submitted. Admissions data are valid for the reporting year.
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2025-26 | |||
| 2024-25 | |||
| 2023-24 | |||
| 2022-23 | |||
| 2021-22 | Fall 2021 | Fall 2021 | Fall 2021 |
| 2020-21 | |||
| 2019-20 |
**IPEDS files published prior to 2020 are considered archived and may be consulted in this section of the webpage.**
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2018-19 | |||
| 2017-18 | |||
| 2016-17 | |||
| 2015-16 | |||
| 2014-15 |