Note that the IPEDS reports are organized by the year in which data were submitted. 2015-16 reporting year is the first year the Outcome Measures survey was added to IPEDS. Outcome Measures data are for the cohort of students who entered the university eight years before the reporting year.
| Reporting Year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2025-2026 | |||
| 2024-2025 | |||
| 2023-2024 | |||
| 2022-2023 | |||
| 2021-2022 | 2013 cohort | 2013 cohort | 2013 cohort |
| 2020-2021 | |||
| 2019-2020 |
**IPEDS files published prior to 2020 are considered archived and may be consulted in this section of the webpage.**
| Reporting Year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2018-2019 | |||
| 2017-2018 | |||
| 2016-2017 | |||
| 2015-2016 |