Note that the IPEDS reports are organized by the year in which data were submitted. Completions data are from the year before the reporting year.
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2025-26 | 2024-25 | ||
| 2023-24 | |||
| 2022-23 | |||
| 2021-22 | 2020-21 completions | 2020-21 completions | 2020-21 completions |
| 2020-21 | |||
| 2019-20 |
**IPEDS files published prior to 2020 are considered archived and may be consulted in this section of the webpage.**
| Reporting year | Seattle | Bothell | Tacoma |
|---|---|---|---|
| 2018-19 | |||
| 2017-18 | |||
| 2016-17 | |||
| 2015-16 | |||
| 2014-15 | |||
| 2013-14 | |||
| 2012-13 | |||
| 2011-12 |